Solvents D
Solvents D
These solvents have been developed to the replacing of kerosene. It has a high degree of purification from sulfur compounds, a narrow boiling range and a more predictable technological process (in comparison with kerosene of the TS-1 brand).
Color
Colorless flammable liquid without mechanical impurities.
Industry
#Coil coating
Way of Packaging
IBCs
Me drums
By tank
Specification
| Initial boiling point | 155 °С |
| Final boiling point | 193 °С |
| Flash point | 42 °С |
| Density, t = 15 °С | 0,789 kg/dm3 |
| Evaporation rate (n-butyl acetate = 100) | 18 |
| Saturated steam pressure | 0,2 kPa |
| Mass fraction of aromatic hydrocarbons | 19 % |
| Aniline point | 54 °С |
| Viscosity, t = 25 °С | 1,18 mPa∙sec |
| Surface tension, t = 25 °C | 24,8 mN/m |
| Refractive index, t = 20 °C | 1,439 |
Application
In the production of decorative and industrial coatings, rust removal, solutions for washing offset blankets.